You may already have a 2026 Content Plan in progress.
But if not, here’s a gift to you. We’ve put together a simple month by month content prompt to inspire and motivate you.
It’s not exhaustive and it’s always worth double checking details before you publish, but it’s a reliable place to start. Think of it as a small gift of time you can reinvest in sharper thinking and a stronger start to the new year.
If you’d benefit from a more structured process, think about our Plan It Like It’s Hot workshops. It’s a practical three hour session designed to:
- build a bespoke content plan for your organisation.
- align priorities, clarify themes and set up to enter the new year with confidence.
- enjoy an end of year team session to reflect and reset together.
Just email louise@eunoiacommunication.com.au for a quote or conversation about whether it’s the right fit for you and your team.
January
| Date | Topics | Image |
| Theme: Goal setting, summer recaps (swimming, surfing, beach cricket, barbecues, festivals), water safety, school holidays | ||
| January is: | Veganuary Get Organised Month Adopt a Pet Month Save the Koala Month Biodiversity Month Epilepsy Awareness Month | |
| 1 January | New Year’s Day | |
| 1-9 January | National Sea Week | |
| 1-7 January | Hearing Awareness Week | |
| 19 Jan to 9 Feb | Midsumma Festival | |
| 24 January | International Day of Education | |
| 26 January | Australia Day | |
| 27 January | International Holocaust Remembrance Day | |
| 28 January | International LEGO Day | |
| 28 January | Data Privacy Day | |
| Late Jan | End of School Holidays | |
February
| Date | Topics | Image |
| Theme: Kindness, relationships / pet spotlights, confront loneliness | ||
| February is: | Ovarian Cancer Awareness Month | |
| 7 February | World Read Aloud Day | |
| 10 February | Safer Internet Day | |
| 13 February | Galentine’s Day | |
| 14 February | Valentine’s Day | |
| 16 February | National Tim Tam Day | |
| 17 February | Lunar New Year | |
| 17 Feb to 19 Mar | Ramadan | |
| 28 February | Rare Disease Day | |
March
| Date | Topics | Image |
| Theme: Wellness, sustainability, environment | ||
| March is: | Women’s History Month | |
| 1 March | Clean Up Australia Day (first Sunday of March) | |
| 2 March | Dr. Seuss Day | |
| 3 March | World Wildlife Day | |
| 6 to 9 March | Moomba | |
| 8 March | International Women’s Day | |
| 9 March | Labour Day (VIC and TAS) | |
| 20 March | International Day of Happiness | |
| 21 March | Harmony Day | |
| 22 March | World Water Day | |
April
| Date | Topics | Image |
| Theme: Renewal, remembrance, heritage | ||
| April is: | Autism Acceptance Month | |
| 1 April | Be Alarmed: change your smoke alarm battery | |
| 2 Apr | World Autism Awareness Day | |
| 3–6 Apr | Easter (Long Weekend) | |
| 7 April | World Health Day National Youth Week | |
| 11 April | World Parkinson’s Day | |
| 15 to 21 April | World Creativity and Innovation Week | |
| 17 April | World Haemophilia Day | |
| 22 Apr | Earth Day | |
| 23 April | World Book Day | |
| 24 to 30 April | World Immunisation Week | |
| 25 Apr | Anzac Day | |
| 28 Apr | World Day for Safety and Health at Work | |
| 28 April | Pay It Forward | |
| 29 Apr to 3 May | Patient Experience Week | |
May
| Date | Topics | Image |
| Theme: Repair, reconciliation, renew | ||
| May is: | Lung Health Awareness Month Eczema Awareness Month Thyroid Awareness Month Macula Month | |
| 3 May | World Laughter Day | |
| 3 May | World Press Freedom Day | |
| 3-9 May | International Compost Awareness Week | |
| World Asthma Day | ||
| 10 May | Mother’s Day | |
| 5–11 May | National Heart Week | |
| 15 May | International Day of Families | |
| 17 May | IDAHOBIT (International Day Against Homophobia, Biphobia and Transphobia) | |
| 19–25 May | National Volunteer Week | |
| 20 May | International HR Day | |
| 21 May | Global Accessibility Awareness Day (TBC) | |
| 22 May | Australia’s Biggest Morning Tea | |
| 25–31 May | Food Allergy Awareness Week | |
| 26 May–1 June | Spinal Health Week | |
| 26 May | National Sorry Day | |
| 27 May–3 Jun | Reconciliation Week | |
| 29 May | Wear White at Work Day (suicide and mental illness awareness) | |
| 31 May | World No Tobacco Day | |
June
| Date | Topics | Image |
| Theme: Health and well-being, inclusion, community | ||
| June is: | Pride Month | |
| 3 June | Mabo Day (end of Reconciliation Week) | |
| 5 Jun | World Environment Day | |
| 8 Jun | King’s Birthday (most states) | |
| 8 Jun | World Oceans Day | |
| 8–14 June | Men’s Health Week | |
| 15 June | World Elder Abuse Awareness Day | |
| 16 June | National Vegemite Day | |
| 20 Jun | World Refugee Day | |
| 21 Jun | World Music Day | |
| 21 Jun | International Yoga Day | |
| 30 Jun | End of Financial Year | |
July
| Date | Topics | Image |
| Theme: Growth, change, evolve | ||
| July is: | Plastic Free July Dry July | |
| 5–12 July | NAIDOC Week | |
| 7 July | World Chocolate Day | |
| 11 July | World Population Day | |
| 14 July | Bastille Day | |
| 21 Jul | National Lamington Day | |
| 25 Jul | Christmas in July | |
| 26 July | National Tree Day | |
August
| Date | Topics | Image |
| Theme: Discovery, innovation, diversity | ||
| August is: | National Science Week (Main week: 15–23 Aug) Tradies National Health Month | |
| 4 Aug | Sustainable Living Festival (VIC) | |
| 4 Aug | National Aboriginal and Torres Strait Islander Children’s Day | |
| Homelessness Week (TBC) | ||
| Dental Health Week (TBC) | ||
| 6 Aug | Hiroshima Peace Day | |
| 12 Aug | International Youth Day | |
| 19 Aug | World Humanitarian Day | |
| 23 Aug | Daffodil Day | |
| 25 Aug | Wear It Purple Day | |
| 19–25 Aug | Book Week | |
| 30 Aug | National Meals on Wheels Day | |
September
| Date | Topics | Image |
| Theme: Spring, community gardening, bushwalks, outdoor events | ||
| September is: | Biodiversity Month (Australia) National Suicide Prevention Month (global) | |
| 1 Sep | Wattle Day (national floral symbol) | |
| 6 Sep | Father’s Day | |
| 10 Sep | World Suicide Prevention Day | |
| 10 Sep | R U OK? Day (TBC) | |
| 21 Sep | International Day of Peace | |
| 22 Sep | World Car-Free Day | |
| 24 Sep | World Gorilla Day | |
| 26 Sept | AFL Grand Final (VIC) | |
| Late Sept | School holidays begin | |
October
| Date | Topics | Image |
| Theme: Awareness, support, empowerment | ||
| October is: | Breast Cancer Awareness Month Cybersecurity Awareness Month ADHD Awareness Month Mental Health Month | |
| 1 Oct | International Coffee Day | |
| 1 Oct | International Day of Older Persons | |
| 10 Oct | World Mental Health Day | |
| 11 – 17 Oct | National Carers Week | |
| 11 – 17 Oct | Anti-Poverty Week | |
| 16 Oct | World Food Day | |
| 18 Oct | World Menopause Day | |
| 24 Oct | United Nations Day | |
| National Children’s Week (TBC) | ||
| 20–26 Oct | Ride2Work Week | |
| 24 Oct | United Nations Day | |
| 29 Oct | International Internet Day | |
| 31 Oct | Halloween | |
November
| Date | Topics | Image |
| Theme: Mateship, remembrance, giving, kindness | ||
| November is: | Movember Ausmusic Month | |
| 3 Nov | Melbourne Cup Day (VIC) | |
| 9–15 Nov | National Recycling Week | |
| 11 Nov | Remembrance Day | |
| 13 Nov | World Kindness Day | |
| 14 Nov | World Diabetes Day | |
| Mid Nov | Global Entrepreneurship Week | |
December
| Date | Topics | Image |
| Theme: Festive, reflection, inclusion, gratitude, Year In Review | ||
| December is: | Summer holidays! | |
| 3 Dec | International Day of People with Disability | |
| 5 Dec | International Volunteer Day | |
| 10 Dec | Human Rights Day | |
| 10 Dec | Hanukkah begins | |
| 21 Dec | December Solstice | |
| 25 Dec | Christmas Day | |
| 26 Dec | Boxing Day Sydney to Hobart Yacht Race | |
| 31 Dec | New Year’s Eve | |
